Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
Quantity
Material | MS |
Material Grade | IS 1367 Grade 4.6 |
Finish | Black |
Finish Details | Black Oxide |
Size | M10 |
Drive Type | ND |
Thread Type | ISO Metric Thread |
Thread Pitch | 1.5 |
Tolerance Class | 6g |
Shear Strength | 17278.76 |
Load Capacity | 31415.93 |
Part Number | 99910000-BX |
HSN Code | 73182200 |
MS Spring Washers () with a Black finish. Mild steel offers good strength but may rust if the protective coating is scratched or exposed to moisture.